ACT · grading scaleAustralian National University
Australian National University
grading scale
Quick answer: At Australian National University, HD (High Distinction) is 80–100%. Verified against the university’s own grading policy.
Grade bands
| Grade | Marks |
|---|---|
| HD — High Distinction | 80–100% |
| D — Distinction | 70–79% |
| CR — Credit | 60–69% |
| P — Pass | 50–59% |
| N — Fail | 0–49% |
Honours classification
| Class | Range |
|---|---|
| H1 — First Class Honours | 80–100% |
| H2A — Second Class Honours Division A | 70–79% |
| H2B — Second Class Honours Division B | 60–69% |
| H3 — Third Class Honours | 50–59% |
Other grades and notations
Codes that can appear on a transcript alongside the grades above.
| Code | Meaning | Notes |
|---|---|---|
| PS | Pass at a supplementary examination | — |
| CRS | Course requirement satisfied | — |
| CRN | Course requirement not satisfied — COVID-19 impacted | — |
| HLP | Higher Level Pass | — |
| NCN | Not completed/Fail | — |
| WD | Withdrawn without failure | — |
| WL | Withdrawn late without failure | — |
| WN | Withdrawn with failure | — |
| KU | Continuing course | — |
| RC | Research continuing | — |
| STE | Status external | — |
| STI | Status internal | — |
| EE | Enrolled elsewhere | — |
| DA | Deferred assessment | — |
| PX | Offered supplementary assessment | — |
| RP | Result pending | — |
| WA | Withheld for administrative reasons | — |
| WF | Withheld for fees reasons | — |
Confirmed for this university
- The 1994 grading scale is used by ALL academic areas — no current faculty variation
- Academic ranking is limited to the Grading Scale, GPA and Prizes framework
- No GPA-to-percentage conversion published
University details
| State | ACT |
| Sector | Public |
| Affiliation | Group of Eight |
| Main measure | GPA |
| TEQSA provider ID | PRV12002 |
| ABN | 52 234 063 906 |
Contact
| Address | Building 10 Chancelry, ACTON ACT 2601 |
| Phone | +61 2 6125 3339 |
| student@anu.edu.au | |
| Student Central | https://www.anu.edu.au/students/contacts/student-central |
| Website | https://www.anu.edu.au/ |
Sources
The figures on this page are read from the university’s own published policy or official grading page:
- Grading scale 2024-10-09
- Grading (ANU Law School) — read in part
Further official documents we have identified for this university but have not yet read. They are listed so you can go to the source yourself — nothing on this page is drawn from them:
- Grade Point Average (GPA) — identified, not yet read
Band cut-offs are set by the university and change over time. The grade printed on your academic transcript is always the authoritative figure.