Home / Convert
Grade conversion matrix
Convert a grade from any of 19 countries into the US, UK, Canada, Australia, Germany, Japan, or South Korea system. Pick your origin row and destination column.
| From \ To | United States4.0 | United Kingdomclass | Canada%/4.0 | Australia7.0 | Germany1–5 | Japan4.0 | S. Korea4.5 |
|---|---|---|---|---|---|---|---|
| India | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| China | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Pakistan | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Nepal | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Bangladesh | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Nigeria | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Vietnam | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Philippines | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Brazil | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Mexico | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Egypt | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| France | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Germany | 4.0 | class | %/4.0 | 7.0 | — | 4.0 | 4.5 |
| Singapore | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Canada | 4.0 | class | — | 7.0 | 1–5 | 4.0 | 4.5 |
| United Kingdom | 4.0 | — | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Australia | 4.0 | class | %/4.0 | — | 1–5 | 4.0 | 4.5 |
| Japan | 4.0 | class | %/4.0 | 7.0 | 1–5 | — | 4.5 |
| South Korea | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | — |
| Indonesia | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Taiwan | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Turkey | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Iran | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
| Sri Lanka | 4.0 | class | %/4.0 | 7.0 | 1–5 | 4.0 | 4.5 |
Each cell links to a converter with a full grade table. Figures are unofficial estimates for planning — official applications need a WES/ECE/ENIC/uni-assist evaluation.
Frequently asked questions
What does this converter do?
It translates a grade from one country's system into another's — e.g. an Indian CGPA into a UK class, a Chinese mark into a German grade, or a Nepali percentage into an Australian 7-point GPA. Every pairing has its own page with a full conversion table.
How accurate is it?
It's an unofficial planning estimate. We map your grade to a US 4.0 achievement level, then into the destination's own equivalence bands (not via raw percentage, since a US 73% is not a UK 70%). Official applications require a credential evaluation.