University of the Sunshine Coast
grading scale
Quick answer: At University of the Sunshine Coast, HD (High Distinction) is 85–100%, and the GPA runs on a 7-point scale. Verified against the university’s own grading policy.
Grade bands
| Grade | Marks |
|---|---|
| HD — High Distinction | 85–100% |
| DN — Distinction | 75–84% |
| CR — Credit | 65–74% |
| PS — Pass | 50–64% |
| MF — Marginal Fail | 47–49% |
| FL — Fail | 0–47% |
| FA — Fail Absent | 0–47% |
How the average is calculated
GPA — Σ(grade value × course unit value) / Σ(course unit value)
There is no CGPA→percentage conversion at this or any Australian university. A WAM is already a percentage; a GPA is a band collapse and cannot be reversed. See why.
Other grades and notations
Codes that can appear on a transcript alongside the grades above.
| Code | Meaning | Notes |
|---|---|---|
| HD | High Distinction | evidence of key knowledge at an extended theoretical level, characterised by originality, application of learning in new domains and mastery of all co… |
| DN | Distinction | evidence of integration and evaluation of significant ideas, the application of knowledge in flexible combinations within the field, and principles an… |
| CR | Credit | knowledge of important facts and ideas, awareness of their relevance, and applicability of key ideas in accepted ways within the field |
| PS | Pass | knowledge of fundamental concepts and essential skills sufficient to meet the course learning outcomes |
| PU | Pass in a Limited Grade Course | a satisfactory level of achievement in all course learning outcomes where it is not possible, or not relevant, to distinguish between levels of perfor… |
| FL | Fail | — |
| UF | Fail in a Limited Grade Course | — |
| MF | Marginal Fail | — |
| FA | Fail Absent | did not complete any of the required assessment tasks for the course that were due AFTER THE CENSUS DATE |
| WF | Withdrawn Fail | withdrew after the final date for withdrawal without academic penalty and up to the last day of teaching |
| EX | Exemption | — |
| WN | Withdrawn without penalty | — |
| WR | Withdrawn retrospectively | — |
| WX | Withdrawn by the University | — |
| AE | Alternative Examination | — |
| AO | Alternative Assessment | — |
| DE | Deferred Examination | — |
| GP | Grade Pending | — |
| IN | Incomplete | — |
| NE | Not Examined | — |
| RW | Result Withheld | — |
Confirmed for this university
- No WAM located
- No GPA-to-percentage conversion published
- Marks are NOT scaled and NOT norm-referenced
- No discretionary regrade — amendment is limited to error or successful appeal
University details
| State | QLD |
| Sector | Public |
| Affiliation | Regional Universities Network (RUN) |
| Main measure | 7-point GPA |
| Marks scaled? | No — scaling is expressly not permitted |
| TEQSA provider ID | PRV12082 |
| CRICOS | 01595D |
| ABN | 28 441 859 157 |
Contact
| Address | 90 Sippy Downs Drive, SIPPY DOWNS QLD 4556 |
| Student Central | https://www.unisc.edu.au/contact-unisc |
| Website | https://www.unisc.edu.au/ |
Sources
The figures on this page are read from the university’s own published policy or official grading page:
- Grades and Grade Point Average (GPA) - Academic Policy 2023-12-05
- Assessment: Courses and Coursework Programs - Procedures — read in part
- Official Statement of Academic Record — read in part
- UniSC Student Central help system — read in part
- Student Handbook, Semester 1, 2010: Grades and Grade Point Average (GPA) — read in part
Further official documents we have identified for this university but have not yet read. They are listed so you can go to the source yourself — nothing on this page is drawn from them:
- Award of Commendations and Medals - Procedures — identified, not yet read
Band cut-offs are set by the university and change over time. The grade printed on your academic transcript is always the authoritative figure.