CQUniversity
grading scale
Quick answer: At CQUniversity, HD (High Distinction) is 84.5 to 100% (85–100 rounded), and the GPA runs on a 7-point scale. Verified against the university’s own grading policy.
Grade bands
| Grade | Marks | Grade point |
|---|---|---|
| HD — High Distinction | 84.5 to 100% (85–100 rounded) | 7 |
| D — Distinction | 74.5 to 84.49% (75–84 rounded) | 6 |
| C — Credit | 64.5 to 74.49% (65–74 rounded) | 5 |
| P — Pass | 49.5 to 64.49% (50–64 rounded) | 4 |
| F — Fail | 0 to 49.49% (0–49 rounded) | 0 |
How the average is calculated
GPA — Σ(credit points × grade points) / Σ(credit points used in the calculation)
There is no CGPA→percentage conversion at this or any Australian university. A WAM is already a percentage; a GPA is a band collapse and cannot be reversed. See why.
Honours classification
| Class | Range | or GPA |
|---|---|---|
| First Class Honours | 84.5–100% | GPA 6–7 |
| Second Class Honours, Division A | 74.5–84.49% | GPA 5.5–5.9 |
| Second Class Honours, Division B | 64.5–74.49% | GPA 5–5.4 |
| Third Class Honours | 49.5–64.49% | GPA 4–4.9 |
Other grades and notations
Codes that can appear on a transcript alongside the grades above.
| Code | Meaning | Notes |
|---|---|---|
| PN | Pass Non-Grade | a pass in a unit for which the full range of grades is not available (only PN or F possible) |
| S | Successful | — |
| U | Unsuccessful | — |
| # | In-Progress | assigned to Part A of a full-year unit combination |
| W | Withdrawn | withdrawn from a unit after the census date without academic penalty, via a Consideration of Special Circumstances Application |
| WD | Withdrawn | academic withdrawal from a research only unit after a date the University decides or mutually agrees |
| WF | Withdrawn Fail | withdrawn from a unit WITH academic penalty after the census date |
| AF | Absent Fail | — |
| DA | Deferred Assessment | — |
| DE | Deferred Examination | — |
| PO | Practicum Outstanding | — |
| RO | Result Outstanding | — |
| SA | Supplementary Assessment | — |
| SE | Supplementary Exam | — |
| CA** | Competency achieved awaiting verification | — |
| R | Reassessment to be undertaken | — |
| CA | Competency Achieved | sufficient evidence gathered to show the student has demonstrated competency in relation to the relevant training package or accredited course learnin… |
| NC | Not Competent | the student has attempted all assessment tasks and has not demonstrated competency at the required standard in one or more forms of assessment |
Confirmed for this university
- No WAM — CQU names WAM as something other institutions use
- No GPA-to-percentage conversion published
- Fail and Withdrawn Fail both score 0
- W does not appear on the official academic transcript
- Students cannot request supplementary assessment
University details
| State | QLD |
| Sector | Public |
| Affiliation | Regional Universities Network (RUN) |
| Main measure | 7-point GPA |
| TEQSA provider ID | PRV12073 |
| CRICOS | 00219C |
| RTO code | 40939 |
Contact
| policy@cqu.edu.au | |
| Student enquiries | https://www.cqu.edu.au/ |
| Website | https://www.cqu.edu.au/ |
Sources
The figures on this page are read from the university’s own published policy or official grading page:
- Grades and Results Policy 2025-12-18
- Degrees with distinction (CQUniversity glossary) — read in part
Further official documents we have identified for this university but have not yet read. They are listed so you can go to the source yourself — nothing on this page is drawn from them:
- CQUniversity Policy Site — identified, not yet read
Band cut-offs are set by the university and change over time. The grade printed on your academic transcript is always the authoritative figure.