Federation University Australia
grading scale
Quick answer: At Federation University Australia, HD (High distinction) is 80–100%, and the GPA runs on a 7-point scale. Verified against the university’s own grading policy.
Grade bands
| Grade | Marks |
|---|---|
| HD — High distinction | 80–100% |
| D — Distinction | 70–79% |
| C — Credit | 60–69% |
| MF — Marginal fail | 40–49% |
| F — Fail | 0–39% |
How the average is calculated
GPA — Grade Points achieved / Credit Points achieved
There is no CGPA→percentage conversion at this or any Australian university. A WAM is already a percentage; a GPA is a band collapse and cannot be reversed. See why.
Honours classification
| Class | Range |
|---|---|
| H1 — First class honours | 80–100% |
| H2A — Second class honours (upper) | 70–79% |
| H2B — Second class honours (lower) | 60–69% |
| H3 — Third class honours | 50–59% |
| F — Fail | 0–49% |
Other grades and notations
Codes that can appear on a transcript alongside the grades above.
| Code | Meaning | Notes |
|---|---|---|
| S | Ungraded pass | — |
| UN | Ungraded fail | — |
| XF | Non-assessed fail | — |
| SI | Studies impacted | — |
| AD | Assessment deferred | — |
| ZN | Supplementary assessment to be completed | — |
| TD | Assessment deferred | — |
| PL | Assessment deferred | — |
| W | Withdrawn without academic penalty | — |
| LW | Applied for late withdrawal | — |
| O | Ongoing | — |
| TC | Transfer credit | — |
| CS | Continuing studies (assessment not complete) | — |
| CR | Credit transfer | — |
| NG | Recognition of prior learning (not granted) | — |
| RG | Recognition of current competency (granted) | — |
| RN | Recognition of current competency (not granted) | — |
| WD | Withdrawn | — |
| UP | Ungraded participation | — |
| ** | Module/unit awaiting result | — |
Confirmed for this university
- No WAM located
- No GPA-to-percentage conversion published
- No conceded pass in the current higher education set
- GPA does not apply to research degrees
University details
| State | VIC |
| Sector | Public |
| Affiliation | Regional Universities Network (RUN) |
| Main measure | 7-point GPA |
| Marks scaled? | Yes — marks may be scaled or moderated |
| TEQSA provider ID | PRV12151 |
| CRICOS | 00103D |
| RTO code | 4909 |
| ABN | 51 818 692 256 |
Contact
| Address | University Drive, Mount Helen Campus, MOUNT HELEN VIC 3350 |
| Phone | 1800 FED UNI (1800 333 864) |
| Student enquiries | https://www.federation.edu.au/contact/ |
| Website | https://www.federation.edu.au/ |
Sources
The figures on this page are read from the university’s own published policy or official grading page:
- Assessment and grading categories 2026-09-06
- Grade Point Average (GPA) — read in part
- Results — read in part
Further official documents we have identified for this university but have not yet read. They are listed so you can go to the source yourself — nothing on this page is drawn from them:
- Federation University Australia (Academic) Regulations 2022 — identified, not yet read
- Federation University Policy Library — identified, not yet read
Band cut-offs are set by the university and change over time. The grade printed on your academic transcript is always the authoritative figure.