Monash University
grading scale
Quick answer: At Monash University, HD (High Distinction) is 80–100%, and the GPA runs on a 4-point scale. Verified against the university’s own grading policy.
Grade bands
| Grade | Marks |
|---|---|
| HD — High Distinction | 80–100% |
| D — Distinction | 70–79% |
| C — Credit | 60–69% |
| P — Pass | 50–59% |
| N — Fail | 0–49% |
| NH — Hurdle Fail | 45–45% |
How the average is calculated
GPA — Σ(grade value × CP) / Σ(CP)
WAM — ( Σ(first-year mark × CP × 0.5) + Σ(later-year mark × CP × 1.0) ) / ( Σ(first-year CP × 0.5) + Σ(later-year CP × 1.0) )
There is no CGPA→percentage conversion at this or any Australian university. A WAM is already a percentage; a GPA is a band collapse and cannot be reversed. See why.
Honours classification
| Class | Range |
|---|---|
| H1 — First Class Honours | 80–100% |
| H2A — Second Class Honours Division A | 70–80% |
| H2B — Second Class Honours Division B | 60–70% |
| P — Pass | 50–60% |
Other grades and notations
Codes that can appear on a transcript alongside the grades above.
| Code | Meaning | Notes |
|---|---|---|
| DEF | Deferred Assessment | — |
| NAS | Not Assessed | — |
| NE | Not Examinable | — |
| NGO | Fail | — |
| NS | Supplementary Assessment | — |
| NSR | Not Satisfied Requirements | — |
| PGO | Pass Grade Only | — |
| SFR | Satisfied Faculty Requirements | — |
| WDN | Withdrawn | — |
| WH | Withheld | — |
| WI | Withdrawn Incomplete | — |
| WN | Withdrawn Fail | — |
| NPGO | Not Pass Grade Only | — |
| WNGO | Withdrawn Fail Grade Only | — |
University details
| State | VIC |
| Sector | Public |
| Affiliation | Group of Eight |
| Main measure | Weighted Average Mark (WAM) — a percentage average · 4-point GPA |
| TEQSA provider ID | PRV12140 |
| CRICOS | 00008C, 01857J |
| ABN | 12 377 614 012 |
Contact
| Address | Building 3A, Wellington Road, Clayton VIC 3800 |
| Phone | +61 3 9902 6011 |
| Student enquiries | https://www.monash.edu/students/support/connect/contact-us |
| Website | https://www.monash.edu/ |
Sources
The figures on this page are read from the university’s own published policy or official grading page:
- Results – reading your marks 2026-09-06
- Weighted average mark (WAM) 2026-09-06
- Grade point average (GPA) 2026-09-06
Further official documents we have identified for this university but have not yet read. They are listed so you can go to the source yourself — nothing on this page is drawn from them:
- Grading Schema Procedure — identified, not yet read
Band cut-offs are set by the university and change over time. The grade printed on your academic transcript is always the authoritative figure.