NSW · grading scaleUniversity of Sydney
University of Sydney
grading scale
Quick answer: At University of Sydney, HD (High Distinction) is 85–100%. Verified against the university’s own grading policy.
Grade bands
| Grade | Marks |
|---|---|
| HD — High Distinction | 85–100% |
| HA — High Distinction (Aegrotat) | 85–100% |
| DI — Distinction | 75 to <85% |
| DA — Distinction (Aegrotat) | 75 to <85% |
| CR — Credit | 65 to <75% |
| CA — Credit (Aegrotat) | 65 to <75% |
| PS — Pass | 50 to <65% |
| PA — Pass (Aegrotat) | 50 to <65% |
| FA — Fail | 0 to <50% |
| AF — Absent Fail | 0–49% |
How the average is calculated
WAM — sum(mark * credit_points * level_weight) / sum(credit_points * level_weight)
There is no CGPA→percentage conversion at this or any Australian university. A WAM is already a percentage; a GPA is a band collapse and cannot be reversed. See why.
Honours classification
| Class | Range |
|---|---|
| First Class | 80–100% |
| Second Class, Division 1 | 75–80% |
| Second Class, Division 2 | 70–75% |
| Third Class | 65–70% |
Other grades and notations
Codes that can appear on a transcript alongside the grades above.
| Code | Meaning | Notes |
|---|---|---|
| CN | Cancelled | — |
| DC | Discontinued — not to count as failure | — |
| DF | Discontinue — fail | — |
| IC | Incomplete | — |
| RI | Result Incomplete | — |
| UC | Unit of Study Continuing | — |
| WD | Withdrawn | — |
University details
| State | NSW |
| Sector | Public |
| Affiliation | Group of Eight |
| Main measure | Weighted Average Mark (WAM) — a percentage average |
| TEQSA provider ID | PRV12057 |
Contact
| Address | Camperdown Campus, Parramatta Road, SYDNEY NSW 2006 |
| Phone | 1800 793 864 |
| International | +61 2 8627 1444 |
| Student enquiries | https://www.sydney.edu.au/students/ask-a-question.html |
| Website | https://www.sydney.edu.au/ |
Sources
The figures on this page are read from the university’s own published policy or official grading page:
- Academic Board Guideline — Grading 2026-09-06
- Weighted Average Mark (WAM) 2026-09-06
- Bachelor of Engineering Honours — Course resolutions 2026-09-06
- Bachelor of Arts (Honours) — Course resolutions 2026-09-06
- Bachelor of Advanced Studies (Honours) — Course resolutions 2026-09-06
- Bachelor of Psychology Honours — Course resolutions 2026-09-06
Band cut-offs are set by the university and change over time. The grade printed on your academic transcript is always the authoritative figure.