UCAS Points Calculator (Tariff Points)
Quick answer: Each Level 3 qualification and grade has a fixed number of UCAS Tariff points: an A level A* is 56, A 48, B 40, C 32; a Scottish Higher A is 33; an IB Higher Level 7 is 56. Add them up for your total: AAA is 144, ABB is 128, a BTEC Extended Diploma at DDM is 128. Universities set their own entry requirements and many make offers in grades rather than points.
UCAS Tariff points calculator
How to use it
Add one line per qualification: pick the qualification, then your grade (predicted or achieved). The subject is optional, but if you enter it the calculator can spot an AS level in a subject you also took at A level. The start buttons load a typical A level, BTEC, IB or Scottish set to edit. You get your total, and when you have more than three A levels or Highers, the total of your best three, because some universities count only those.
UCAS points for A levels, AS and Highers
| Grade | A level | AS | Scottish Higher | Advanced Higher |
|---|---|---|---|---|
| A* | 56 | — | — | — |
| A | 48 | 20 | 33 | 56 |
| B | 40 | 16 | 27 | 48 |
| C | 32 | 12 | 21 | 40 |
| D | 24 | 10 | 15 | 32 |
| E | 16 | 6 | — | — |
What UCAS says about using the Tariff
From the UCAS Tariff calculator:
- “Universities and colleges set their own entry requirements and don’t have to accept a qualification just because it’s included in the Tariff.”
- “They also don’t have to use the Tariff points given by UCAS. If a university feels the content of the qualification isn’t fully relevant to the course, they might count it as fewer points— but most of the time, the full points are accepted.”
- “Tariff points only apply to Level 3/SCQF Level 6 qualifications, not Level 2 qualifications such as GCSEs.”
- “Some limit the qualifications they accept. For example, they may only accept Tariff points from the highest scoring three A levels or Scottish Highers.”
- “They generally only count the highest level of achievement – for example, they may not count a BTEC Award if you have the BTEC Certificate in the same subject, or an AS level if you have an A level in the same subject.”
IB Diploma: points by component
UCAS’s Tariff data has no entry for the IB Diploma as a whole and no conversion from your Diploma score out of 45. It tariffs the parts: the IBO Certificate in Higher Level (H7 56 to H1 12), Standard Level (S7 28 to S1 6), Theory of Knowledge and the Extended Essay (A 12 to E 4 each). For example, 3 HL at 6, 6, 5 = 48 + 48 + 40; 3 SL at 6, 5, 5 = 24 + 20 + 20; Theory of Knowledge B = 10; Extended Essay B = 10: 220 points.
Tariff tables for every qualification here
The 23 most common qualifications, out of the 9,807 in UCAS’s Tariff calculator. For anything else, use the UCAS Tariff calculator itself.
A level, AS and EPQ
A level
| Grade | Points |
|---|---|
| A* | 56 |
| A | 48 |
| B | 40 |
| C | 32 |
| D | 24 |
| E | 16 |
AS level (UCAS: AS)
| Grade | Points |
|---|---|
| A | 20 |
| B | 16 |
| C | 12 |
| D | 10 |
| E | 6 |
Extended Project (EPQ) (UCAS: Extended Project)
| Grade | Points |
|---|---|
| A* | 28 |
| A | 24 |
| B | 20 |
| C | 16 |
| D | 12 |
| E | 8 |
A level (Double Award)
| Grade | Points |
|---|---|
| A*A* | 112 |
| A*A | 104 |
| AA | 96 |
| AB | 88 |
| BB | 80 |
| BC | 72 |
| CC | 64 |
| CD | 56 |
| DD | 48 |
| DE | 40 |
| EE | 32 |
Core Maths (Level 3 certificate) (UCAS: AQA Certificate in Mathematical Studies (Core Maths) (601/4945/0))
| Grade | Points |
|---|---|
| A | 20 |
| B | 16 |
| C | 12 |
| D | 10 |
| E | 6 |
BTEC Nationals (Pearson, RQF)
BTEC National Extended Diploma (UCAS: Pearson BTEC Level 3 National Extended Diploma)
| Grade | Points |
|---|---|
| D*D*D* | 168 |
| D*D*D | 160 |
| D*DD | 152 |
| DDD | 144 |
| DDM | 128 |
| DMM | 112 |
| MMM | 96 |
| MMP | 80 |
| MPP | 64 |
| PPP | 48 |
BTEC National Diploma (UCAS: Pearson BTEC Level 3 National Diploma)
| Grade | Points |
|---|---|
| D*D* | 112 |
| D*D | 104 |
| DD | 96 |
| DM | 80 |
| MM | 64 |
| MP | 48 |
| PP | 32 |
BTEC National Foundation Diploma (UCAS: Pearson BTEC Level 3 National Foundation Diploma)
| Grade | Points |
|---|---|
| D* | 84 |
| D | 72 |
| M | 48 |
| P | 24 |
BTEC National Extended Certificate (UCAS: Pearson BTEC Level 3 National Extended Certificate)
| Grade | Points |
|---|---|
| D* | 56 |
| D | 48 |
| M | 32 |
| P | 16 |
BTEC National Certificate (UCAS: Pearson BTEC Level 3 National Certificate)
| Grade | Points |
|---|---|
| D* | 28 |
| D | 24 |
| M | 16 |
| P | 8 |
T Level
T Level (full T Level achieved) (UCAS: T level (Full T Level achieved))
| Grade | Points |
|---|---|
| D* | 168 |
| D | 144 |
| M | 120 |
| P (A*-C) | 96 |
| P (D or E) | 72 |
Scottish qualifications
Scottish Higher
| Grade | Points |
|---|---|
| A | 33 |
| B | 27 |
| C | 21 |
| D | 15 |
Scottish Advanced Higher
| Grade | Points |
|---|---|
| A | 56 |
| B | 48 |
| C | 40 |
| D | 32 |
Scottish Baccalaureate Interdisciplinary Project
| Grade | Points |
|---|---|
| A | 28 |
| B | 24 |
| C | 20 |
International Baccalaureate
IB Higher Level subject (UCAS: IBO Certificate in Higher Level)
| Grade | Points |
|---|---|
| H7 | 56 |
| H6 | 48 |
| H5 | 40 |
| H4 | 32 |
| H3 | 24 |
| H2 | 16 |
| H1 | 12 |
IB Standard Level subject (UCAS: IBO Certificate in Standard Level)
| Grade | Points |
|---|---|
| S7 | 28 |
| S6 | 24 |
| S5 | 20 |
| S4 | 16 |
| S3 | 12 |
| S2 | 8 |
| S1 | 6 |
IB Theory of Knowledge (UCAS: IBO Certificate in Theory of Knowledge (603/6253/4))
| Grade | Points |
|---|---|
| A | 12 |
| B | 10 |
| C | 8 |
| D | 6 |
| E | 4 |
IB Extended Essay (UCAS: IBO Certificate in Extended Essay (600/8641/5))
| Grade | Points |
|---|---|
| A | 12 |
| B | 10 |
| C | 8 |
| D | 6 |
| E | 4 |
Other
Irish Leaving Certificate, Higher Level (2017 onwards) (UCAS: Leaving Certificate - Higher Level (Ireland) (first awarded in 2017))
| Grade | Points |
|---|---|
| H1 | 36 |
| H2 | 30 |
| H3 | 24 |
| H4 | 18 |
| H5 | 12 |
| H6 | 9 |
Irish Leaving Certificate, Ordinary Level (2017 onwards) (UCAS: Leaving Certificate - Ordinary Level (Ireland) (first awarded in 2017))
| Grade | Points |
|---|---|
| O1 | 12 |
| O2 | 10 |
| O3 | 8 |
| O4 | 6 |
Advanced Skills Baccalaureate Wales (WJEC) (UCAS: WJEC Level 3 Advanced Skills Baccalaureate Wales (C00/4571/8))
| Grade | Points |
|---|---|
| A* | 56 |
| A | 48 |
| B | 40 |
| C | 32 |
| D | 24 |
| E | 16 |
Cambridge Pre-U Principal Subject (UCAS: Cambridge International Pre-U Certificate - Principal)
| Grade | Points |
|---|---|
| D1 | 56 |
| D2 | 56 |
| D3 | 52 |
| M1 | 44 |
| M2 | 40 |
| M3 | 36 |
| P1 | 28 |
| P2 | 24 |
| P3 | 20 |
Access to HE Diploma (45 graded credits) (UCAS: Access to HE Diploma) — all 136 credit combinations
| Distinction / Merit / Pass credits | Points |
|---|---|
| D45 · M0 · P0 | 144 |
| D42 · M3 · P0 | 141 |
| D42 · M0 · P3 | 138 |
| D39 · M6 · P0 | 138 |
| D39 · M3 · P3 | 134 |
| D36 · M9 · P0 | 134 |
| D39 · M0 · P6 | 131 |
| D36 · M6 · P3 | 131 |
| D33 · M12 · P0 | 131 |
| D36 · M3 · P6 | 128 |
| D33 · M9 · P3 | 128 |
| D30 · M15 · P0 | 128 |
| D36 · M0 · P9 | 125 |
| D33 · M6 · P6 | 125 |
| D30 · M12 · P3 | 125 |
| D27 · M18 · P0 | 125 |
| D33 · M3 · P9 | 122 |
| D30 · M9 · P6 | 122 |
| D27 · M15 · P3 | 122 |
| D24 · M21 · P0 | 122 |
| D33 · M0 · P12 | 118 |
| D30 · M6 · P9 | 118 |
| D27 · M12 · P6 | 118 |
| D24 · M18 · P3 | 118 |
| D21 · M24 · P0 | 118 |
| D30 · M3 · P12 | 115 |
| D27 · M9 · P9 | 115 |
| D24 · M15 · P6 | 115 |
| D21 · M21 · P3 | 115 |
| D18 · M27 · P0 | 115 |
| D30 · M0 · P15 | 112 |
| D27 · M6 · P12 | 112 |
| D24 · M12 · P9 | 112 |
| D21 · M18 · P6 | 112 |
| D18 · M24 · P3 | 112 |
| D15 · M30 · P0 | 112 |
| D27 · M3 · P15 | 109 |
| D24 · M9 · P12 | 109 |
| D21 · M15 · P9 | 109 |
| D18 · M21 · P6 | 109 |
| D15 · M27 · P3 | 109 |
| D12 · M33 · P0 | 109 |
| D27 · M0 · P18 | 106 |
| D24 · M6 · P15 | 106 |
| D21 · M12 · P12 | 106 |
| D18 · M18 · P9 | 106 |
| D15 · M24 · P6 | 106 |
| D12 · M30 · P3 | 106 |
| D9 · M36 · P0 | 106 |
| D24 · M3 · P18 | 102 |
| D21 · M9 · P15 | 102 |
| D18 · M15 · P12 | 102 |
| D15 · M21 · P9 | 102 |
| D12 · M27 · P6 | 102 |
| D9 · M33 · P3 | 102 |
| D6 · M39 · P0 | 102 |
| D24 · M0 · P21 | 99 |
| D21 · M6 · P18 | 99 |
| D18 · M12 · P15 | 99 |
| D15 · M18 · P12 | 99 |
| D12 · M24 · P9 | 99 |
| D9 · M30 · P6 | 99 |
| D6 · M36 · P3 | 99 |
| D3 · M42 · P0 | 99 |
| D21 · M3 · P21 | 96 |
| D18 · M9 · P18 | 96 |
| D15 · M15 · P15 | 96 |
| D12 · M21 · P12 | 96 |
| D9 · M27 · P9 | 96 |
| D6 · M33 · P6 | 96 |
| D3 · M39 · P3 | 96 |
| D0 · M45 · P0 | 96 |
| D21 · M0 · P24 | 93 |
| D18 · M6 · P21 | 93 |
| D15 · M12 · P18 | 93 |
| D12 · M18 · P15 | 93 |
| D9 · M24 · P12 | 93 |
| D6 · M30 · P9 | 93 |
| D3 · M36 · P6 | 93 |
| D0 · M42 · P3 | 93 |
| D18 · M3 · P24 | 90 |
| D15 · M9 · P21 | 90 |
| D12 · M15 · P18 | 90 |
| D9 · M21 · P15 | 90 |
| D6 · M27 · P12 | 90 |
| D3 · M33 · P9 | 90 |
| D0 · M39 · P6 | 90 |
| D18 · M0 · P27 | 86 |
| D15 · M6 · P24 | 86 |
| D12 · M12 · P21 | 86 |
| D9 · M18 · P18 | 86 |
| D6 · M24 · P15 | 86 |
| D3 · M30 · P12 | 86 |
| D0 · M36 · P9 | 86 |
| D15 · M3 · P27 | 83 |
| D12 · M9 · P24 | 83 |
| D9 · M15 · P21 | 83 |
| D6 · M21 · P18 | 83 |
| D3 · M27 · P15 | 83 |
| D0 · M33 · P12 | 83 |
| D15 · M0 · P30 | 80 |
| D12 · M6 · P27 | 80 |
| D9 · M12 · P24 | 80 |
| D6 · M18 · P21 | 80 |
| D3 · M24 · P18 | 80 |
| D0 · M30 · P15 | 80 |
| D12 · M3 · P30 | 77 |
| D9 · M9 · P27 | 77 |
| D6 · M15 · P24 | 77 |
| D3 · M21 · P21 | 77 |
| D0 · M27 · P18 | 77 |
| D12 · M0 · P33 | 74 |
| D9 · M6 · P30 | 74 |
| D6 · M12 · P27 | 74 |
| D3 · M18 · P24 | 74 |
| D0 · M24 · P21 | 74 |
| D9 · M3 · P33 | 70 |
| D6 · M9 · P30 | 70 |
| D3 · M15 · P27 | 70 |
| D0 · M21 · P24 | 70 |
| D9 · M0 · P36 | 67 |
| D6 · M6 · P33 | 67 |
| D3 · M12 · P30 | 67 |
| D0 · M18 · P27 | 67 |
| D6 · M3 · P36 | 64 |
| D3 · M9 · P33 | 64 |
| D0 · M15 · P30 | 64 |
| D6 · M0 · P39 | 61 |
| D3 · M6 · P36 | 61 |
| D0 · M12 · P33 | 61 |
| D3 · M3 · P39 | 58 |
| D0 · M9 · P36 | 58 |
| D3 · M0 · P42 | 54 |
| D0 · M6 · P39 | 54 |
| D0 · M3 · P42 | 51 |
| D0 · M0 · P45 | 48 |
Frequently asked questions
How many UCAS points is an A* at A level?
How many UCAS points is a BTEC Extended Diploma?
How many UCAS points is the IB Diploma?
How many UCAS points is a Scottish Higher?
Do GCSEs count for UCAS points?
Does the EPQ count?
Why is an AS level worth less than half an A level?
Sources
- UCAS: Calculate your UCAS Tariff points — the Tariff calculator page and its data (https://www.ucas.com/api/v4/tariff/list), read on 2026-10-02. Points and quotations are UCAS’s.